Stranded or solid tinned copper conductors, colour coded PVC insulation, -30° C to 105° C, 600 Volts, CSA and UL approved. Packaging: 1500m, 300m, & 150m Spools or Barrel Packs. |
ECS Catalogue Number |
Conductor |
Wall Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | |
---|---|---|---|---|---|
AWG Size | Stranding | ||||
TWT20SL-XX | 20 | Solid | .030 | .092 | 23 |
TWT18SL-XX | 18 | Solid | .030 | .103 | 30 |
TWT16SL-XX | 16 | Solid | .030 | .114 | 39 |
TWT14SL-XX | 14 | Solid | .030 | .127 | 59 |
TWT12SL-XX | 12 | Solid | .030 | .141 | 85 |
TWT10SL-XX | 10 | Solid | .030 | .162 | 131 |
TWT24ST-XX | 24 | 7 | .030 | .079 | 17 |
TWT22ST-XX | 22 | 7 | .030 | .090 | 20 |
TWT20ST-XX | 20 | 10 | .030 | .098 | 23 |
TWT18ST-XX-07 | 18 | 7 | .030 | .110 | 30 |
TWT18ST-XX | 18 | 16 | .030 | .108 | 30 |
TWT16ST-XX-7 | 16 | 7 | .030 | .127 | 43 |
TWT16ST-XX-19 | 16 | 19 | .030 | .119 | 43 |
TWT16ST-XX | 16 | 26 | .030 | .122 | 43 |
TWT14ST-XX-7 | 14 | 7 | .030 | .139 | 60 |
TWT14ST-XX-19 | 14 | 19 | .030 | .139 | 60 |
TWT14ST-XX | 14 | 41 | .030 | .137 | 60 |
TWT12ST-XX-7 | 12 | 7 | .030 | .154 | 89 |
TWT12ST-XX-19 | 12 | 19 | .030 | .150 | 89 |
TWT12ST-XX | 12 | 65 | .030 | .159 | 89 |
TWT10ST-XX-7 | 10 | 7 | .030 | .179 | 135 |
TWT10ST-XX-19 | 10 | 19 | .030 | .173 | 135 |
TWT10ST-XX | 10 | 104 | .030 | .183 | 135 |
TWT08ST-XX-7 | 8 | 7 | .045 | .241 | 223 |
TWT08ST-XX | 8 | 133 | .045 | .271 | 240 |
TWT08ST-XX-165 | 8 | 165 | .045 | .271 | 240 |
TWT06ST-XX-7 | 6 | 7 | .060 | .337 | 383 |
TWT06ST-XX-19 | 6 | 19 | .060 | .337 | 383 |
TWT06ST-XX | 6 | 133 | .060 | .337 | 383 |
TWT06ST-XX-165 | 6 | 165 | .060 | .337 | 383 |
TWT06ST-XX-266 | 6 | 266 | .060 | .337 | 383 |
TWT04ST-XX-19 | 4 | 19 | .060 | .406 | 571 |
TWT04ST-XX | 4 | 133 | .060 | .406 | 571 |
TWT04ST-XX-165 | 4 | 165 | .060 | .406 | 571 |
TWT04ST-XX-413 | 4 | 413 | .060 | .406 | 571 |
TWT02ST-XX-19 | 2 | 19 | .060 | .462 | 827 |
TWT02-UL1283-XX | 2 | 133 | .060 | .462 | 827 |
TWT02ST-XX | 2 | 133 | .060 | .462 | 827 |
TWT02ST-XX-165 | 2 | 165 | .060 | .462 | 827 |
TWT02ST-XX-259 | 2 | 259 | .060 | .462 | 827 |
TWT02ST-XX-665 | 2 | 665 | .060 | .462 | 827 |
TWT01ST-XX-19 | 1 | 19 | .080 | .578 | 1135 |
TWT01ST-XX-133 | 1 | 133 | .080 | .578 | 1135 |
TWT01ST-XX | 1 | 259 | .080 | .578 | 1135 |
TWT01ST-XX-836 | 1 | 836 | .080 | .578 | 1135 |
TWT001ST-XX-133 | 1/0 | 133 | .080 | .578 | 1427 |
TWT001ST-XX | 1/0 | 1064 | .080 | .578 | 1427 |
TWT002ST-XX-19 | 2/0 | 19 | .080 | .640 | 1755 |
TWT002ST-XX-133 | 2/0 | 133 | .080 | .640 | 1755 |
TWT002ST-XX | 2/0 | 1330 | .080 | .640 | 1755 |
TWT003ST-XX-19 | 3/0 | 19 | .080 | .678 | 2093 |
TWT003ST-XX-259 | 3/0 | 259 | .080 | .678 | 2093 |
TWT003ST-XX | 3/0 | 1672 | .080 | .678 | 2093 |
TWT004ST-XX | 4/0 | 19 | .080 | .758 | 2578 |
TWT004ST-XX-259 | 4/0 | 259 | .080 | .758 | 2578 |
TWT004ST-XX-2109 | 4/0 | 2109 | .080 | .758 | 2578 |
For internal wiring of appliances, switch board panels, controls, electronic circuits and motors.
The following is from the American Boat and Yacht Council Standards (ABYC) and Recommended Practices. TABLE XII - BOAT ENGINE AND ACCESSORY WIRING COLOR CODE COLOR ITEM USE Yellow w/red stripe Brown/yellow stripe or Yellow - see note Dark gray Brown Pumps Generator Orange Purple Dark Blue Light Blue Tan Pink Green/stripe Blue/stripe
|